Trevor Bayne, driver of the #16 RickyVsTrevor.com Ford, celebrates with a burnout after winning the NASCAR Nationwide Series O'Reilly Auto Parts Challenge at Texas Motor Speedway on Nov. 5, 2011, in Fort Worth, Texas. (Jonathan Ferrey/Getty Images)Daytona 500 winner Trevor Bayne finally got his first victory in NASCAR's second-tier series.
By Sporting News Wire Service
Bayne powered past Roush Fenway teammate Carl Edwards after a restart on Lap 194 of 200 and held off hard-charging Denny Hamlin for the win Saturday's O'Reilly Auto Parts Challenge Nationwide Series race at Texas Motor Speedway.
Bayne crossed the finish line .142 seconds ahead of Hamlin, who started from the rear of the field after Kyle Busch, scheduled to drive the No. 18 Joe Gibbs Racing Toyota, was parked for the weekend for wrecking Ron Hornaday Jr. in Friday night's Truck Series race.
Edwards, who dominated the event until the final caution flew on Lap 189, after Jason Leffler scraped the Turn 4 wall, came home third, followed by Clint Bowyer and Brad Keselowski.
Series leader Ricky Stenhouse Jr. finished sixth and expanded his margin to 17 points over pole-sitter Elliott Sadler, who finished ninth.
Danica Patrick ran 11th in her first Nationwide start since Oct. 8 at Kansas and Kenny Wallace finished 13th in his series-record 520th start.
Bayne's victory enabled Ford to clinch the Nationwide Series manufacturer's championship.
---
NASCAR Nationwide Series Race Number 32
Unofficial Race Results for the 7Th Annual O'reilly Auto Parts Challenge - Saturday, November 5, 2011
Texas Motor Speedway - Fort Worth, TX - 1.5 Mile Paved
Total Race Length - 200 Laps - 300 Miles - Purse: $1,109,408 Leader
Fin Str Car Driver Team Laps Pts Bns Driver Rating Winnings Status Tms Laps
1 10 16 Trevor Bayne Roush Fenway Racing Ford 200 47 4 115.6 $78,043 Running 1 6
2 2 18 Denny Hamlin(i) Z-Line Designs Toyota 200 0 110.8 $46,600 Running
3 8 60 Carl Edwards(i) Fastenal Ford 200 0 143.9 $41,750 Running 4 157
4 5 33 Clint Bowyer(i) Rheem Heating, Cooling Chevrolet 200 0 122.2 $27,725 Running 3 12
5 6 22 Brad Keselowski(i) Discount Tire Dodge 200 0 116.3 $24,225 Running
6 4 6 Ricky Stenhouse, Jr. Sam's Club/Cargill Ford 200 38 104.1 $27,743 Running
7 9 12 Sam Hornish, Jr. AVIS Dodge 200 37 107.6 $19,235 Running
8 3 20 Joey Logano(i) GameStop/call of Duty MW3 Toyota 200 0 96.3 $18,195 Running 1 4
9 1 2 Elliott Sadler OneMain Financial Chevrolet 200 36 1 112.6 $28,868 Running 1 17
10 21 32 Brian Vickers(i) Dollar General Chevrolet 200 0 90.7 $17,200 Running
11 11 7 Danica Patrick GoDaddy.com Chevrolet 200 33 87.0 $21,843 Running
12 7 11 Brian Scott Shore Lodge Toyota 200 32 92.2 $21,293 Running
13 18 09 Kenny Wallace G-Oil Toyota 200 31 79.5 $20,768 Running
14 14 31 Justin Allgaier Brandt Chevrolet 200 30 83.7 $20,793 Running
15 12 38 Jason Leffler Great Clips Chevrolet 200 29 94.5 $20,743 Running
16 22 82 Reed Sorenson Foametix/Bullet Liner Dodge 199 28 77.2 $14,025 Running
17 20 30 James Buescher(i) ABF Chevrolet 199 0 81.9 $19,868 Running
18 17 66 Steve Wallace 5-hour Energy Toyota 199 26 78.9 $19,743 Running
19 15 88 Aric Almirola Grand Touring Vodka Chevrolet 199 26 1 71.3 $19,618 Running 1 2
20 30 62 Michael Annett Loan Star Title Loans Toyota 198 25 1 68.0 $20,218 Running 1 2
21 27 87 Joe Nemechek AM/FM Energy Wood & Pellet Stoves Toyota 198 23 59.2 $23,268 Running
22 13 81 Blake Koch # Daystar.com Chevrolet 198 22 69.1 $21,193 Running
23 19 19 Mike Bliss Brookshire's Food & Pharmacy Chevrolet 197 21 71.0 $19,493 Running
24 39 14 Eric McClure Hefty BlackOut/Reynolds Chevrolet 196 20 43.9 $18,968 Running
25 29 23 Robert Richardson, Jr. Takis/Tia Rosa/Barcel Chevrolet 196 19 51.5 $19,443 Running
26 37 51 Jeremy Clements Band-Aire Heating and Cooling Chevrolet 195 18 46.9 $18,693 Running
27 25 03 Scott Riggs McKinney Pipe & Steel Chevrolet 195 17 51.1 $12,500 Running
28 41 89 Morgan Shepherd Victory in Jesus Racing Chevrolet 195 16 48.0 $18,443 Running
29 34 39 Joey Gase Fenton Motors Ford 195 15 50.3 $18,368 Running
30 40 28 Derrike Cope MAXelence Chevrolet 195 14 37.1 $18,618 Running
31 38 52 Jamie Dick(i) Viva Auto Group Chevrolet 194 0 41.7 $18,263 Running
32 26 01 Mike Wallace G&K Services Chevrolet 192 12 44.6 $18,203 Running
33 31 15 Timmy Hill # Poynt.com Ford 142 11 47.4 $18,168 Engine
34 28 70 David Stremme(i) Foretravel Chevrolet 116 0 57.5 $18,133 Suspension
35 24 08 David Ragan(i) Texas Tech University Ford 114 0 58.9 $11,610 Engine
36 42 40 Josh Wise Curtis Key Plumbing Chevrolet 21 8 37.0 $11,575 Engine
37 36 75 Carl Long Rick Ware Racing Ford 15 7 36.1 $11,540 Handling
38 16 27 JJ Yeley(i) CertainTeed Ford 13 0 43.2 $11,485 Vibration
39 33 46 Chase Miller Curtis Key Plumbing Chevrolet 13 5 38.7 $11,445 Vibration
40 23 04 Tim Andrews Fenton Motors Ford 11 4 35.5 $11,405 Vibration
41 32 50 TJ Bell(i) Liberty Tire Recycl/Pinnacle Rubber Chevrolet 9 0 33.8 $11,335 Electrical
42 43 44 Jeff Green Tri-Star Motorsports Chevrolet 6 2 32.4 $11,290 Vibration
43 35 47 Scott Speed Curtis Key Plumbing Chevrolet 3 1 30.9 $11,218 Electrical
Race Comments: Before an estimated attendance of 69,000 Trevor Bayne won the O'Reilly Auto Parts Challenge, his first NASCAR Nationwide Series victory. Prior to the green flag, the following cars dropped to the rear of the field for the reason indicated: No. 18 (driver change), 50 (adjustments outside impound).
Failed to Qualify: (5) 42 Erik Darnell(i), 49 Mark Green, 71 Matt Carter, 41 Johnny Chapman, 48 Dennis Setzer.
Time of Race: 2 Hrs, 05 Mins, 28 Secs. Average Speed: 143.464 MPH Margin of Victory: 0.142 Seconds
Caution Flags: 5 for 19 laps: Laps: 5-8 (#52 spin Turn 4 [None]); 92-95 (Debris on track [31]); 116-119 (Fluid on track [32]); 181-184 (Debris on track [7]); 191-193 (#38 accident Turn 4 [09]).
Lead Changes: 11 among 7 drivers: E. Sadler 1-17; C. Bowyer(i) 18-21; C. Edwards(i) 22-49; C. Bowyer(i) 50-51; M. Annett 52-53; A. Almirola 54-55; C. Edwards(i) 56-120; C. Bowyer(i) 121-126; C. Edwards(i) 127-168; J. Logano(i) 169-172; C. Edwards(i) 173-194; T. Bayne 195-200.
This article was posted to the website on November 5th, 2011 • Click to view all related content in the following categories













