01logosm.gif (6805 bytes)

Current Point Standings
Final 2001 Standings

SUPER LATE MODEL Division

Place Car No Driver's Name Points
1 8K KIRBY KURTH 1122
2 2R KEN REISER 1095
3 99K FRANK KREYER 949
4 02H JESSE HAASE 940
5 60K KYLE KINDER 884
6 64B ROCKY BREEZER 880
7 48C JIM CARLSON 849
8 80C BOB CAMPBELL 765
9 7T DON TURNER 723
10 29R JOHN RAUPP* 704
11 39M ANDREW MORRISSEY* 622
12 77K JOE KRZYKOWSKI 621
13 75H ERIC HAMMOND 556
14 10R JEFF RICHARDS* 475
15 54S RICHARD SCHUMANN JR 419
16 31S LARRY SCHOTTEN 407
17 12S TERRY SCHOPPENHORST 365
18 68B CHAD BARKER 349
19 29H CHAD HOLM 301
20 2G BUCK GAVIN* 265
21 99B TIM BLUM 222
22 9S JEFF SVEUM 198
23 36P KEVIN PETERSON 192
24 3U GEORGE URBAN II 175
25 97M ED MELCHIOR 167
26 26K TOD KROPF 166
27 47F JEFF FRITZ 151
28 76W JASON WEINKAUF 129
29 1N SCOTT NELSON 115
30 97K PETE KEMPF 114
31 71E MARK ESWEIN 104
32 3S ADAM SHACKELFORD 104
33 25H DAN HOWARD 90
34 45L DAVE LAWRENCE 77
35 77S TODD STAPLEMAN 67
36 55K TODD KLUEVER 67
37 19Z TODD ZICK 64
38 07B BURTON BROWN 61
39 26B GARY BACK 59
40 52W CHRIS WIMMER 55
41 6P ERIC PETERSON 55
42 38W BOBBY WEISS 48
43 12TS TONY STRUPP 47
44 20C ALLEN CHECK 45
45 22L LORIN KURTH 41
46 5G DAVE GAWRONSKI 41
47 16F ERIC FRANSEN 40
48 15H BRUCE HAVEL 36
49 91W JOEL WILLMAN 34
50 75W CHRIS WEINKAUF 34
51 20S JIM SCHMITTINGER 34
52 46S STEVE SCHLOSSER 33
53 27B JUDD BRANDL 32
54 21M RYAN MATHEWS 30
55 54D CHAD DEVINE 29
56 22G M G GAJEWSKI 28
57 93F DAVE FEILER 27
58 15G JOE GROSS 27
59 1G JOHN GRUENEBERG 26
60 70K NEIL KNOBLOCK 25
61 8R AARON ROEHL 25
62 88M RORY MELBINGER 24
63 21R LUKE ROFFERS 24
64 43K MATT KOCOUREK 23
65 40G TED GRIFFITH 23
66 98S BRANDON SELLE 22
67 15S EDWARD SCHNEIDEWENT 19
68 9V MIKE VOGT JR 18
69 90F BOB FOX 15
70 74B KEVIN BALDRY 13
71 80S JONATHAN SMITH 10
72 88S TRENT SNYDER 3

Updated on Saturday September 15, 2001

SUPER STOCK Division

Place Car No Driver's Name Points
1 9R KENNY RICHARDS 1301
2 13H SHANE HUEBEL 1141
3 51S DENNIS SCHMIDT 1100
4 21S PHIL SMITH 1095
5 20J JOSH OLESON* 1026
6 6R THAYRAN REZIN 883
7 19D LARRY DEVITO 777
8 18M ERIC MELBY* 757
9 57T RON TERRY* 745
10 61N JEFF NEHRKORN 707
11 24A BIC ARENDSEE 645
12 36F DARON FISH 594
13 17V TELLY VIOLETTO 546
14 93M BRAD MULLER 523
15 90D TODD DOMKE 359
16 11B SANDY BIRCH 333
17 10B MIKE BIRCH 284
18 55H STEVE HENRICKS 282
19 88M STEVE MILLS 270
20 18D RICK DEVITO 235
21 54M GARY MUCHOW JR 226
22 17D AL DEVITO SR 197
23 51W RON WILKEN 194
24 4G ART GIROUX 175
25 18B MARK BROONER 168
26 29S MICHAEL SCHULTZ 133
27 17L TERRY LEEGE 104
28 44C LARRY CHALLONER 104
29 9B SCOTT BECKLER 92
30 23W BLAINE WOOD 85
31 8B KEVIN BRESCIA 81
32 36C WES COON 81
33 27T TOM TAYLOR 80
34 17S SEAN SMITH 70
35 26R SCOTT RIEDNER 52
36 72A TIM AMBROSE 52
37 19A SCOTT ASCHER 42
38 12L MITCH LYDEN 39
39 44M LYLE MESSINGER 38
40 39S KEN SCOTT 31
41 84MH MIKE HENNESSY JR 26
42 84H MICHAEL HENNESSY SR 23
43 1L RICK LAMBERTY 20
44 84S DAVE SWANSON 20
45 29DS DALE SCHULTZ 17
46 31J COREY JANKOWSKI 2

Updated on Saturday September 15, 2001

PURE STOCK Division

Place Car No Driver's Name Points
1 15B DICK BREUNIG 1145
2 85H MARK HOHL 1140
3 62H TRAVIS HANCOCK* 1139
4 24M BRYAN MAULSBY 1127
5 20K JAMES KRUSCHKE III 999
6 8G MARK GEISLER* 889
7 22C CLIFF CHRISTIANSON* 745
8 59N DAVE NELSON 732
9 18H RUSS HEBEL 714
10 66J CAREY JOHN* 679
11 9M MATT MCLAUGHLIN 645
12 21P CURTIS PFISTER* 619
13 69G DAN GOODELL 549
14 04D DON DENMAN* 510
15 99R JIM ROHRBECK 499
16 79T MIKE TAVENNER* 498
17 1S DAVE SWANSON 480
18 0P RUSS PFLUGER 458
19 29M STEVE MORGAN 417
20 03K BRYAN KROG 327
21 33P REED POWERS 320
22 65L BRAD LUCK 285
23 6S ANDREW SCHOFF 246
24 65R TIM RAUPP 229
25 61C DAVID CAFLISCH 170
26 43L JOHN LABEOTS 123
27 33V GILBERT VALDEZ 88
28 65LR LENNY RAUPP 70
29 8Z JOHN ZUCH 69
30 44P MIKE PENZKOVER 65
31 83R JOHN REMSIK 63
32 55H KEITH HANSEN 54
33 1MH MIKE J HENNESSY SR 48
34 69R LENNY RAUPP 35
35 855 MYRON HOHL 28
36 3B DAN BISHOP 27
37 29NM NICK MAENZ 25
38 85M MATT HOHL 25
39 85C JESSE COWELL 22
40 65B KARL BERNA 20
41 65G MATT GAWRONSKI 20
42 6V CHARLES VIAN 20

Updated on Saturday September 15, 2001

2000 Final Point Standings