01logosm.gif (6805 bytes)

Current Point Standings
2002 Final Standings

SUPER LATE MODEL Division

Place Car No Driver's Name Points
1 93F DAVE FEILER 2123
2 00K JEFF KENDALL 2053
3 2R KEN REISER 1955
4 10R JEFF RICHARDS 1901
5 55B KELLY BIRES 1839
6 12S TERRY SCHOPPENHORST 1801
7 60K KYLE KINDER 1799
8 75H ERIC HAMMOND 1720
9 81S TODD STAPLEMAN 1568
10 31S LARRY SCHOTTEN 1559
11 5G DAVE GAWRONSKI 1476
12 2G BUCK GAVIN 1472
13 99K FRANK KREYER 1467
14 39M ANDREW MORRISSEY 1448
15 92D TRAVIS DASSOW* 1444
16 48C JIM CARLSON 1412
17 7T DON TURNER 1387
18 80C BOB CAMPBELL 1337
19 29R JOHN RAUPP 1333
20 26K TOD KROPF 1289
21 64B ROCKY BREEZER 1280
22 67G WILL GODDING 1276
23 25H DAN HOWARD 1265
24 8B KEVIN BRESCIA 1022
25 75L TOM LICHTFELD 1020
26 47F JEFF FRITZ 1018
27 31M ASHLEY MORRISSEY 973
28 9S JEFF SVEUM 953
29 54S RICH SCHUMANN JR 933
30 65S JIM SYVRUD* 881
31 29H CHAD HOLM 848
32 45L DAVE LAWRENCE* 774
33 1B CHRIS BIRES 693
34 87H NATHAN HASELEU 672
35 98G JERRY GILLE 665
36 71E MARK ESWEIN 631
37 0S SCOTT OLLERMAN 619
38 13H SHANE HUEBEL 585
39 77K JOE KRZYKOWSKI 527
40 97M ED MELCHIOR 517
41 8K KIRBY KURTH 508
42 36W JASON WEINKAUF 508
43 15H BRUCE HAVEL 452
44 38A TERRY ANDERSON JR 363
45 8W BOBBY WEISS 336
46 6P ERIC PETERSON 328
47 29LR LENNY RAUPP 294
48 75W CHRIS WEINKAUF 289
49 19Z TODD ZICK 271
50 77H BRAD HOGGATT 267
51 68B CHAD BARKER 255
52 44Z JOHN ZIMMERMAN 255
53 26B GARY BACK 251
54 91B TIM BLUM 245
55 21M RYAN MATHEWS 235
56 16W LUKE WESTENBERG 217
57 61 STEVE RUBECK 210
58 7D ERIK DARNELL 205
59 25S JEFF STORM 202
60 40G TED GRIFFITH 197
61 20C ALLEN CHECK 171
62 49M JERRY MUELLER 160
63 93Z JARED ZIEGLER 159
64 16Z ELDON ZACEK JR 159
65 45N DAVID NELSON 156
66 91KW KELLY WILLMAN 144
67 15S ED SCHNEIDEWENT 139
68 11M RACE MCCOMB 139
69 91KB KEVIN BALDRY 138
70 66V MARK VAN 136
71 22B BEAU BAVERY 134
72 15J BOB JACOBS 132
73 98K JOHN KNAUS 107
74 16G RUSS GROSSEN 99
75 60H RYAN HANSON 94
76 1K KIRBY KURTH 94
77 91K DAVE KLEIN 93
78 12TS TONY STRUPP 93
79 99M DONAVAN MORGAN 89
80 191W JOEL WILLMAN 87
81 8TB TERRY BALDRY 87
82 55H JUSTIN HIRT 84
83 68W JEFF WAY 80
84 1P DAVID PRUNTY 79
85 22G M G GAJEWSKI 76
86 46S STEVE SCHLOSSER 75
87 3W JEFF WEINFURTER 75
88 79K BRENT KNIGHT 74
89 14G EUGENE GREGORICH JR 73
90 24P LANDRY POTTER 71
91 11K KEVIN KNUESE 69
92 8T JOHN TOTZKE JR 68
93 40B DAN BEDARD 66
94 22K LORIN KURTH 66
95 11:11 JON MINOR 66
96 15A DOUG ANDREWS 65
97 2K ROSS KURTH 20
98 11L JIM LARSON 20
99 39C MARK CHRUDIMSKY 20
100 89M BRAD MUELLER 6

Updated on Saturday September 7, 2002

SUPER STOCK Division

Place Car No Driver's Name Points
1 9R KENNY RICHARDS 2416
2 17V TELLY VIOLETTO 2323
3 20K JAMES KRUSCHKE III* 2167
4 55W BRAD WILDES* 2156
5 20J JOSH OLESON 2134
6 18M ERIC MELBY 2132
7 21S PHIL SMITH 1927
8 99R JIM ROHRBECK 1868
9 24A BIC ARENDSEE 1846
10 13S MIKE SCHULTZ* 1693
11 19D LARRY DEVITO 1679
12 28H RUSS HEBEL 1415
13 44C LARRY CHALLONER 1386
14 3S DENNY SCHOTT 1343
15 83D KEN DONAIS 1254
16 18B MARK BROONER 1085
17 48B PAUL BROWN 1040
18 34B JIM BATES* 1039
19 11B SANDY BIRCH 1005
20 93M BRAD MULLER 971
21 1B GENO BROESCH 961
22 6S ANDREW SCHOFF 840
23 18D RICK DEVITO 772
24 5S TRAVIS SAUTER 747
25 22T TOM TAYLOR 681
26 20M HEATH MILLER* 677
27 63R THAYRAN REZIN 610
28 72A TIM AMBROSE 610
29 25S DAVE SWANSON* 554
30 54M GARY MUCHOW JR 548
31 10B MIKE BIRCH 372
32 12L MITCH LYDEN 298
33 12N CHARLES NOVOTNY 275
34 7Z GLENN ZANT 243
35 11E BRIAN EDGERTON 179
36 90M TUFFY MYER* 169
37 17D AL DEVITO 164
38 22K ERIC KLAVITTER 158
39 26R SCOTT RIEDNER 107
40 66S DENNY SILVER 94
41 1H TIM HINTZ 92
42 51S DENNIS SCHMIDT 91
43 27S BOBBY STOUGH JR 88
44 28B CLAYTON BROESCH 88
45 36F DARON FISH 86
46 6R MATT RAYKOWSKI 83
47 4G ART GIROUX 20
48 A13 JEFF WOHLRABE 20
49 20B DENNY BANDT 20
50 81Q NICK QUINNELL 20

Updated on Saturday September 7, 2002

PURE STOCK Division

Place Car No Driver's Name Points
1 24M BRYAN MAULSBY 2458
2 62H TRAVIS HANCOCK 2366
3 15B DICK BREUNIG 2343
4 03K BRYAN KROG 2303
5 67L BRAD LUCK* 2258
6 23H MATT HANSON* 2243
7 66J CAREY JOHN 2232
8 21P CURTIS PFISTER 2084
9 65R TIM RAUPP* 2079
10 22C CLIFF CHRISTIANSON 2068
11 59N DAVE NELSON 2056
12 57H JASON HAMMOND* 2025
13 29M STEVE MORGAN 1898
14 8G MARK GEISLER 1886
15 79T MIKE TAVENNER 1755
16 9M MATT MCLAUGHLIN 1617
17 8Z JOHN ZUCH* 1356
18 4R JAMEY REID* 1286
19 26P DOUG PAUL 1260
20 1X MIKE O'NEILL 1177
21 70M RON MORTIMER 1040
22 25W CHUCK WALKER JR 850
23 32B SCOTT BUHROW 728
24 69L SCOTT LUCK 593
25 83S BRANDON SLETTEN 484
26 02B DAN BREITSPRECHER 441
27 69R LENNY RAUPP 302
28 33V GILBERT VALDEZ 283
29 1H MIKE HENNESSY 196
30 85C JESSE COWELL 192
31 04G DAN GOODELL 173
32 79G MATT GAWRONSKI 166
33 04D DONALD DENMAN 105
34 44P MIKE PENZKOVER 90
35 67J JEFF JESBERGER 87
36 30L GRANT LINDNER 83
37 102M MATT MOORE 82
38 69O CRAIG OLVER 79
39 3X BRUCE BRANDENBURGER 20
40 07M TED MARTHE 20

Updated on Saturday September 7, 2002