02logosm.gif (5726 bytes)

Current Point Standings
Eagle Valley Speedway

2006 Final Point Standings

WISSOTA Modifieds

 1. 8 Todd Siddons 711 - 2006 Track Champion
2. 43 Luke Schilling 694
3. 40 Kevin Adams 618
4. 91 Craig Thatcher 596
5. 95X Kent Baxter 535
6. 24 Kevin Rogers 492
7. 57 Mike Anderson 479
8. 17 Scott Duval 444
9. 40K Paul Knauf 330
10. 74 Shaun Kreyer 291
11. 42 Paul Niznik 220
12. 75 Eric Scribner 197
13. 7K Tyler Keyser 188
14. 29 Adam Heuer 182
15. 90 Patrick Hoffman 175
16. 22B Mark Baxter 162
17. 7W Dave Baxter 157
18. 2C Dave Cain 155
19. 61 Ray Karl Jr. 146
20. 31 Bill Stettner 136
21. H00D Tyler Hynnes 129
22. 44 Darrell Nelson 102
23. 20R Ron Mahder 99
24. 5 John Hazelton 83
25. 11X Rich Lofthus 83
26. 83 Dan Wolf 81
27. 50 Kevin Viebrock 81
28. 3K Brandon Kallenbach 79
29. 1X Mike Bauer 77
30. 35 Andrew Baxter 76
31. 37H Randy Hanson 75
32. F3 Rick Friendt 75
33. 61G Gary Gruen 74
34. 1 Paul Harelstad 74
35. 77T Tim Alexander 74
36. 2G Troy Girolamo 70
37. 61M Shawn Peterson 68
38. 13 Mike Wood 61
39. 12M Jason Miller 54
40. 7A Shane Sabraski 50
41. 11 XJ Jason Schill 46
42. 87 Ken Davis 45
43. 00 Robby Bunkelman 44
44. 2X Jim Harris 43
45. 78L Larry Prochnow 42
46. 78 Brent Prochnow 40
47. 89 Scott Meeds 38
48. 58 Scott Vesley 36
49. 21 Aric Lindberg 36
50. 15 Steve Bangart 33
51. 11 Jody Bellefeuille 32

WISSOTA Late Models

 1. 55 Duane Mahder 505 - 2006 Track Champion
2. 27 Jake Redetzke 476
3. 55C Chad Mahder 429
4. 1 Tom Nesbitt 417
5. 71 Rick Hanestad 397
6. 85 John Kaanta 385
7. 44H Adam Hensel 347
8. 1H Tony Bahr 292
9. 58 A.J. Diemel 258
10. 22 Mike Goodremote 197
11. 19 Steve Laurson 141
12. 500 Davin Larson 128
13. 21E Caley Emerson 123
14. M Curt Myers 120
15. 51 Chris Oertel 90
16. 44 Darrell Nelson 89
17. 1HP Eric Pember 88
18. 27H Justin Hirt 83
19. T18 T.J. Adams 82
20. 89 Dave Cain 80
21. 3 Brian Hessler 71
22. 81 Ashley Anderson 53
23. 11 Pat Doar 50
24. 21 Paul Gilberts 49
25. ACM Lance Matthees 47
26. Q Joey Jensen 47
27. 4S Gordie Seegert Jr. 47
28. 35 Gary Baxter 46
29. 15 Nick Anvelink 46
30. 1HD Scott Duval 45
31. 55K Kevin Kuehn 45
32. 7B Tim Buhler 45
33. 51X Joel Cryderman 44
34. 32 Terry Anvelink 41
35. 444 Todd Flannery 40
36. 1HH Paul Harelstad 39
37. 112 Brian Taylor 36
38. AC Troy Kuyoth 36
39. 22 Sam Motzer 36
40. 21B Brandon Jensen 35
41. 7 Jeff Provinzino 35
42. 55M Casey Mincoff 30
43. 35LB Tony Bloom 17
44. 7X DC Miller 15

WISSOTA Super Stocks

 1. 31 Mike Keller 711 - 2006 Track Champion
2. 27R Jesse Redetzke 672
3. 27S Mark Stender 662
4. 55JR Cory Mahder 652
5. QP Bryan Nayes 596
6. 92 Aaron Wilson 584
7. 1E Eric Olson 581
8. 27H Steve Hallquist 575
9. 14 Brad Johnson 504
10. M Curt Myers 483
11. 29 Steve Thomas 415
12. 77 Jim Willner 407
13. 18R Ryan Olson 396
14. 28Z Chad Zastrow 394
15. 47c Charley Obermueller 299
16. 4E Paul Erikson 288
17. 10 Rich Bishop 216
18. 89 Cory Karshbaum 215
19. 22 Bernie Christianson 197
20. 23E Terry Kroening 194
21. 8B Bob Brenner 189
22. 5 Evan Quilling 168
23. 54 John Feirn 166
24. 11R Brian Rau 161
25. 25 Chad Johnson 138
26. 20D Cory Davis 133
27. 02 Jason Forehand 128
28. 110 Dave Mass 122
29. 88 Rod Dregney 118
30. 01 David Pospyhalla 115
31. 14L Lance Leu 78
32. 24 Justin Sass 77
33. X Scott Duval 73
34. 80c Andy Zimmerman 71
35. 1 ¾ Tommy Yousten 69
36. 23 Kyle Peterlin 55
37. 71A Ryan Aho 51
38. 1A Josh Anderson 50
39. XX Shawn Huse 48
40. 14R Kori Richter 47
41. 60Jr. Wyatt Wolfe Jr. 44
42. 46 Dustin Nelson 42
43. 00X Dan Gullikson 41
44. 6A Greg Alling 40
45. XW Wayne Harris 39
46. 8 Kevin Sonnentag 38
47. 1 Jeff Bush 37
48. 2 Zach Ellis 36
49. 1J Jeff Pellersels 36
50. 82 Don Talmage 35
51. 27L Jeff Lindsey 34
52. 31K Brad Kell 32
53. 28X Mike Keppel 32
54. 4SALE Dave Shackleton 31
55. 72 Steve Zurek 29
56. 26 Rick Hallquist 29
57. 32H Mike Hince 29
58. 61 Walt Lang 15

WISSOTA Midwest Modifieds

1. 40 Kevin Adams 752 - 2006 Track Champion
2. 3 Jr. Shane Halopka 712
3. 21 Ryan Olson 656
4. 01 Bryce Johnson 637
5. 17 Brandon Bowe 558
6. 3X Zack Drews 494
7. 6 Dave Miller 479
8. 13 Dave Salzman Jr. 479
9. 49 Brad Hudson 456
10. 30 Matt Leer 417
11. 4 Jim Poyda 395
12. 0 Kyle Johnson 330
13. 11 Mark Turner 319
14. 76S Dan Svee 283
15. 46 Shannon Williams 266
16. 4S Sam Link 251
17. 70 Dave Williams 222
18. 34 Mickey Nosser 220
19. 7X Joe Chaplin 219
20. 99 Ralph Stark 211
21. 15 Rick Nelson 200
22. QQ Mark Hanson 192
23. 36 Dave Teatz 183
24. 44 Jared Loos 182
25. 29 Rod Ryba 175
26. 54L Pat Loertscher 158
27. 7M Matt Steffen 152
28. 89 Steve Karshbaum 146
29. 92 Karl Knopps 145
30. 01K Travis Krause 138
31. 93 Mike Knopps 133
32. 10X Nate Hauge 124
33. 112 Jeff Marshall 106
34. RED1 Dan Wheeler 106
35. 3 Brady Peterson 104
36. 97 Frank Soucek 97
37. 98 Justin Supri 93
38. 25 Mark Thomas 93
39. WE1 Paul Clark 79
40. 11X Rich Lofthus 79
41. 17V Tim Vought 75
42. 8BALL David Merrill 73
43. 17M Josh Michel 70
44. 83 Brandon Baker 64
45. 7XR Bill Retzloff 59
46. 7 Shane Sabraski 57
47. 61K Andy Karl 54
48. 36 Ben Johnson 53
49. 22 Alan Bohlman 51
50. 1H Tyler Keyser 49
51. 17S Ryan Kriese 48
52. 17K Kevin Vought 47
53. 68 Tyler Clark 42
54. S3 Barry Smith 42
55. 2 Mark Gerth 40
56. 28 Mark Rose 40
57. 4X Chais Eliason 39
58. 89M Scott Meads 39
59. 11 Tom Johnson 38
60. 17R Ryan Riste 37
61. 11J Jerrod Smith 37
62. 5 Ried Tiegs 36
63. 20 Travis Hallquist 33
64. 52 Rodney Deegan 33
65. W Cory Williams 29
66. 26R Mark Blood 17
67. 24 Darrel Hazelton 16
68. 00K Jason Olson 12

WISSOTA Street Stocks

 1. 9er Troy Fransway 684- 2006 Track Champion
2. 07 Cory Crapser 682
3. M76 Mike Conrad 670
4. 12K Jay Kesan 638
5. 18 Clark Swartz 559
6. 12 Darrel Hazelton 531
7. 2H Travis Hazelton 520
8. 11M Lotty Macik 491
9. 9 Adam Soltis 469
10. 67W Matt Wolfe 427
11. 23 Ajay Christianson 367
12. 28X Steve Golat 366
13. 15 Jim Randall 338
14. 17 Ryan Lindner 302
15. 71H Ron Hanestad 255
16. 5F Chanda Fjorden Nord 235
17. 3X Jared Lindner 231
18. 83 Kyle Downing 193
19. 0X Russ Chester 174
20. 29 Zach Kauth 168
21. 32R Cory Rosen 155
22. 17D Wayne Dean 155
23. 6 Shane Kisling 155
24. 22 Chad Manor 136
25. 24 Butch Kummer 135
26. 27 Andrew Miskowic 121
27. 94 Butch Madsen 112
28. 16 Jason Vandekamp 95
29. 53 Rod Brewe 91
30. 2 Gary Kasperek 81
31. 32X Allen Gessell Jr. 78
32. 7 Scott Krause 77
33. 67 Chris Endle 77
34. 111Jr. Keith Tourville 55
35. 5 Roger Walker 48
36. 76X Quinn Arnoldy 46
37. 76 Andy England 45
38. 11K Leo Kadinger 45
39. 21X Chris Peterson 44
40. 7C Dan Bork 43
41. 25 Casey Manor 42
42. 05R Robert Weber 41
43. 39 Bob Wood 40
44. 2W Mike Witberler 39
45. 68 Chad Spoofford 39
46. 50 Jeremey Wolfe 37
47. 55 Brad Dennis 37
48. 96 Mark Schuenemann 37
49. 71 Christi Hanestad 36
50. 55F John Fetzer 36
51. 27W Dan Wanta 35
52. R45 Roger Conrad 33

Pure Stocks

1. 42K Mike Knudtson 689 - 2006 Track Champ
2. 7R Tommy Richards 674
3. 29N Carolyn Nosser 650
4. 3R Danny Richards 646
5. 61 Jason Lang 605
6. 72 Justin Lindner 577
7. 84 Greg Gunderson 534
8. 69 Austin Schultz 527
9. 71R Josh Rudd 486
10. 12 Cody Kummer 449
11. 95 Scott Anderson 426
12 WE-1 Mike Harshman 410
13. 25 Wade Aspen 399
14. 16R Jeremy Robinson 360
15. 18X Luke Lindner 358
16. 86 Adam Berg 326
17. 6 Chris Spath 299
18. 12X Morgan Crotteau 256
19. 97 Jordan Johnson 253
20. CQ Keith Stephens 225
21. 8R Ralph Schultz 212
22. 16X Kyle Genett 210
23. 18 Tony Luell 193
24. 7 Jordan Lindner 151
25. QQJr. Shawn Mahder 145
26. 26 Jerry Wojcek 142
27. QQ Jake Campbell 130
28. 0 Mike Liphardt 97
29. 45 Skylar Domine 94
30. 08 Tyler Wahlstrom 82
31. 2 Nate Szymoniak 81
32. 8B Nick Brenner 79
33. 34 Brian Fuchs 63
34. 00 Josh Amans 57
35. 72F Jamey Fisher 56
36. 8 Jeffrey Behrens 54
37. 43 Matt Franz 48
38. 69K Ryan Ketchum 45
39. 68 Al Butterbough 40
40. 85 Jeremy Dahl 38
41. XS Warren Hazlewood 37
42. 8RJ Jamison Schultz 36
43. 4 Chad Simone 35
44. 39Jr. Travis Lau 34
45. 75 Bill Knudtson 29
46. M00 Ron Kudinger 16
47. 01K Nathan Kummer 15
48. 30 Gary Zoesch 14

For 2005 Final Point Standings Click Here