| Date | Winged Super Modifieds |
Limited Late Models |
Super Stocks |
| 5/3/97 | ===RAIN OUT=== | ||
| 5/10/97 | Gary Laack | Roy Dahmer | Dale Damrow |
| 5/17/97 | Paul Pokorski | Dick Hed | Tim Thompson |
| 5/24/97 | ===RAIN OUT=== | ||
| 5/31/97 | Kevin Schnell | Keith Borth | Steve Schad |
| 6/7/97 | Gary Laack | Tim Veldman | Dave Horneck |
| 6/14/97 | Ken Jay Fiedler | Dick Hed | Mike Anderson |
| 6/21/97 | ===RAIN OUT=== | ||
| 6/28/97 | Pete Ostrowski | Scott Haugstad | Brian Kessler |
| 7/5/97 | Ken Jay Fiedler | Keith Borth | Dean Gosse |
| 7/12/97 | Randy Butler | Roy Dahmer | Mike Anderson |
| 7/19/97 | Gary Laack | Dick Hed | Tim Thompson |
| 7/26/97 | ===RAIN OUT=== | ||
| 8/2/97 | Bill Kreutz | Randy Markwardt | Dean Gosse |
| 8/9/97 | Randy Butler | Dale Bauer | -Curfew- |
| 8/16/97 | Steve Bricker | Steve Hoffmann | Tim Thompson |
| 8/23/97 | ===RAIN OUT=== | ||
| LeRoy Ostrowski | Gary Nelson | J.J. Walvoord | |
| 9/6/97 | Kevin Schnell | Steve Hoffmann | Dean Gosse |
| 9/13/97 | ===RAIN OUT=== | ||
Track Records - Sheboygan County Fairgrounds Speedway - Plymouth, WI
| Winged Super Modified | Pete Ostrowski | 12.658 Seconds | June 14, 1997 |
| Limited Late Model | Tim Buhler | 14.756 Seconds | May 4, 1996 |
| Super Stock | Tim Thompson | 16.726 Seconds | June 14, 1997 |