Manitowoc County Expo Raceway

Final 1997 Point Standings

Winged Super Modified
1. #53 Bill Wenninger 185
2. #38 Brian Van Scoy 173
3. #97 Tony Wondra 148
4. #49 Alex Crimmings 145
5. # 9 Lee Mohs 138
6. #11 John Spooner 134
7. #33 Steve Bricker 127
8. #99 Chuck Tuschl 97
9. #20 Todd Scholz 80
10. # 4 Paul Pokorski 77
11. #95 Ken Jay Fiedler 74
12. #69 Tom Johnson 71
13. #51 Dave Enders 65
14. #21 Travis Luedtke 58
15. # 3 Bill Kreutz 44
 
Outlaw Modified
1. #63 Jesse Brey 265
2. # 6 David Otte 254
3. #26 Mike Kudick 236
4. #26 Todd Ewald 192
5. #34 Jerry Wenzel 191
6. #47 Todd Hughes 178
7. #17 Shawn Jaeger 171
8. #74 Randy Brunette 155
9. #73 Jack Parrish 151
10. #53 Brian Reif 148
11. #12 Brad Anderegg 135
12. #21 Rick Mott 90
13. #43 John Avenill 62
14. #18 Randy Lemeiux 54
15. #10 Rick Scheffler 44

 

Super Stock
1. #17 Rick Otte 135
2. #26 Dan Nelson 133
3. #18 Todd Krause 101
4. # 6 Rick Mahlberg 73
5. #59 Anthony Miller 70
6. #75 Kel Lamb 69
7. #30 Gregg Haese 60
8. # 9 Chad Rathke 58
9. #60 Mike Anderson 44
10. # 2 Jesse Cullen 39
11. # 9 Kenny Richards 35
12. #58 Dan Holm 28
13. #17 Ed Stehula 26
14. #10 Jeff Richards 23
15. #96 Randy Rahn 20
 
Street Stocks
1. # 4 Joe Casadonte 67
2. #77 Tom Leonard 65
3. #11 Dale Carbon 59
4. #24 Kevin Shillcox 51
5. #23 Kirk Shillcox 49
6. #35 Bob Stadler 45
7. #21 Chris Lange 32
8. #53 Wade Belongia 27
9. #67 Robert Cullen 23
10. #17 Lance Fassbender 17

 

Cruisers
1. #20 Team Melvin 38
2. #78 Anderson/Close 30
3. #24 Faulkner / Williams 29
4. #05 Woody & Buzz 26
5. #01 Team Hillbilly 22
6. #56 Golden Falme Team 21