logosm.gif (7020 bytes)

Point Standings Page
Current Standings
Final 2000 Season Standings

NASCAR LATE MODEL Division

Place Car No Driver's Name Points
1 4 KEVIN NUTTLEMAN 1006
2 23 BRAD POWELL 976
3 28 PAUL PROKSCH 933
4 43 MIKE BELLING 834
5 27 TONY BAGSTAD 795
6 26 MARK LAMOREAUX 721
7 51 TOM CARLSON 688
8 88 BRENT KIRCHNER 687
9 56 KURT THICKE 677
10 99 KRAIG BURROWS 614
11 32 TODD KORISH (R) 610
12 93 RICK WATESKI 610
13 66 STEVE CARLSON 563
14 6 MARV DEGARMO 533
15 36 TROY GOODENOUGH 526
16 15 TIM HAGEN 510
17 78 STEVE HOLZHAUSEN 466
18 49 ROBERT TIMM (R) 440
19 106 JIM HAGEL 437
20 3 FRANK DOHERTY 435
21 5 GREG CROELL 422
22 18 MIKE EHDE 414
23 11 JEFF KRUEGER 393
24 76 TIM NELSON 375
25 54 BILL NILES 372
26 20 TODD OLIVER 349
27 82 J HERBST (R) 330
28 22 GREG SCHECK (R) 314
29 97 TOM MCCLINTOCK 305
30 7 JIM CHRISTENSON 292
31 68 CURT ECKELBERG (R) 285
32 85 ANDY BURGESS 275
33 1 ISAAK OWEN 234
34 37 RONNIE HAWLEY (R) 233
35 96 EDDY REYNOLDS (R) 203
36 10 KEN HUTCHENS 146
37 77 JIM SUMMERFIELD 143
38 25P SHAWN PFAFF 141
39 00 SCOTT HOWE 126
40 81 JON INGLETT (R) 97
41 9 MIKE KOENEKE 96
42 64 DEAN COTA 92
43 21 TIM SCHENDEL 60
44 25 DAN NAVERSTAD 59
45 86 CHARLIE MENARD 43
46 72 DAN STEELE 37
47 16 JEFF FAAS 32
48 5S GIB SCHARPF 16

Updated on Saturday September 9, 2000

RAY HUTSON SPORTSMAN Division

Place Car No Driver's Name Points
1 23 DAN GILSTER 1046
2 31 COREY JANKOWSKI 997
3 26 JEFF BAKER 939
4 66 TONY CIANO 926
5 98 JON BARRETTE 812
6 75 BLAKE HORSTMAN 809
7 4 CHAND WEHLING 754
8 33 JIMMY GILSTER 749
9 22 GREG SCHECK 699
10 24 MIKE CAMPBELL 669
11 2 TOM THILL 650
12 19 RICK SHISLER 621
13 41 KEVIN EDDY 621
14 27 CHUCK TIMM 599
15 28 SAM ANDERSEN 555
16 36 RICK STEINHOFF 507
17 89 RALPH BARRETTE 473
18 80 DON HENDERSON 464
19 25 TRENT BOETTCHER (R) 454
20 6 ROB MAHAN 436
21 99 MORRIS PROCTOR 425
22 59 LARRY BOLSTER 407
23 63 PAUL SMITH (R) 405
24 17 SCOTT STINGL (R) 359
25 18 JOHN TOWNER (R) 356
26 1 PHIL SCHREIER 342
27 93 RANDY STEINHOFF 341
28 30 TODD LOCKINGTON 332
29 40 DAVID STETZER 308
30 48 DANIEL LINNEHAN (R) 302
31 01 AARON HASS 284
32 87 BRIAN SANDERS 257
33 43 KEN LEWIS (R) 254
34 16 PAUL MAHLUM JR. 218
35 11 JOHN HAFNER (R) 192
36 47 BRANDON HAAG (R) 168
37 90 MIKE ALBRECHT JR (R) 167
38 15 JEFF WINTERFIELD 162
39 20 DOUG LEE 157
40 69 RALPH COTTONE 148
41 21 JERRY CLARK 146
42 32 JOHN KORISH 144
43 3 DENNIS OSTHOFF 131
44 12 AL BARTELS 130
45 02 ALLEN DOBBS 118
46 07 MIKE JACOBS 116
47 51 MARK OLSON 109
48 85 JOHN GROSSKOPF 106
49 71 DAVID TRADUP 98
50 00 JONATHAN HARRISON 97
51 5 JEFFREY PATASKA 95
52 50 JAMES GALLAGHER 81
53 57 ED GUNTHER 79
54 0 JASON HELLWIG 73
55 78 STEVE BELL 69
56 83L LUCAS KORISH 65
57 55 JASON LINDVIG (R) 61
58 72 DAN STEELE 59
59 05 JAMES HENDRICKS (R) 49
60 32K TODD KORISH 47
61 45 SCOTT CLARK 47
62 14 TRAVIS POWELL 33
63 57J JOEY JOHNSON (R) 33
64 16H JIM HAGEL 32
65 20S DON STETZER 31
66 7 CHAD GOLDBECK 23
67 8B BRANDEN BERG 22
68 64 ROB CHRISTEN 22
69 59S LARRY BOLSTER SR 19
70 1T JOSH THIERING 16
71 12H MIKE HILLENDRUNG 13
72 88H DUANE HALVORSON 13
73 79 MIKE FLINT 11
74 26C BUTCH CLIVISH 11
75 88V STEVE VAUGHN 11
76 71Q TOM QUADE 11
77 8 STEVE SERVANT 11
78 81 ERNIE SANDERS JR.(R) 11
79 9 DAVE LINDVIG 11
80 30L RON LOCKINGTON 10
81 59P PAUL PROKSCH 1

Updated on Wednesday October 11, 2000

THUNDERSTOX Division

Place Car No Driver's Name Points
1 8 JASON BOLSTER 1257
2 1 KELLY SCHENDEL 1148
3 33 LESTER STANFIELD 1144
4 38 DEAN ASHBACHER 1140
5 20 DALE JACOB 1139
6 93 ADAM DEGENHARDT (R) 1128
7 12 AL BARTELS 1124
8 51 BRANDEN BERG (R) 1108
9 72 BILL INGLETT 1096
10 70 DAN SECOR 1085
11 27 MATT INGLETT 1059
12 23 ROB CURRAN 1036
13 9 JES TENNER (R) 1031
14 41 JOHN OLSON (R) 1029
15 91 MARY SCHILL 1025
16 4 MARK CHALLET 911
17 04 ROBERT CHALLET 772
18 05 JOHN HENDRICKSON 766
19 29 ALAN WOLF 698
20 40 ED SENN 639
21 73 DANIELLE NEARY (R) 634
22 71 ANTHONY WHEELER (R) 570
23 63 CRAIG KOHLMEIER 568
24 08 JASON STARK 552
25 77 ERIC BUCHOLZ (R) 539
26 01 GRANT KUTCHARA (R) 518
27 21 CHRIS VINSON 478
28 46 JOHN EDWARDS 453
29 22 JOEY JOHNSON 419
30 81 JEFF SCHAITEL (R) 307
31 79 JEFF WAUGHTAL 274
32 3 STEVE GRANDALL 256
33 74 FREDDIE MCDANIEL 254
34 66 JOE RINARTZ 219
35 18 RODNEY STAFF 190
36 99 DALE HAGEN (R) 177
37 94 STEVEN BRASDA 176
38 55 JEFF EDWARDS 155
39 80 GREG LINDVIG 151
40 07 TOM GALSTAD 150
41 5 PAT HORIHAN 146
42 00 CHAD ROSENDAHL 145
43 19 BRANDY MATTHES 145
44 25 JEFF STUMLIN 115
45 43 DAN LINNEHAN 115
46 48 TERRY CHRISTIANSON 95
47 88 ROBERT STANFIELD (R) 81
48 67 TRACY KELLICUT 77
49 09C ROB CHRISTEN 74
50 17 WILLIAM SCHOTT 71
51 0 KRIS BULDHAUPT 62
52 75 LEROY HARDING 56
53 11 RAYMOND HARDY (R) 55
54 13 JOE KANE 52
55 45 JEFF MEIL 52
56 7 KEN MCHENRY 52
57 49 MIKE MILLER 47
58 6 KEVIN GRANDALL (R) 47
59 7M RANDY MOORE 34
60 83R JOHN REMSIK 30
61 85 KURT JANKOWSKI 30
62 09 DAVE MATTHEWS 28
63 67V EUGENE VIAN 27
64 50 JASON LINDVIG 27
65 24R STUART RAVE 26
66 36 TERRY BROOKS (R) 14
67 97 AL GUDIE 8
68 78 ROGER COX 7
69 49B JON BRYANT 5

Updated on Wednesday October 11, 2000

HORNETS Division

Place Car No Driver's Name Points
1 1 RYAN LARSON 278
2 11 CHRIS HARTLEY 269
3 3 TODD LEMKE 258
4 45 TROY OPSAHL 248
5 16 DAN OSTHOFF 245
6 18 JEFFREY MARTIN 243
7 5 BEN ALLEN 240
8 4 ANN LANGSTON 229
9 80 BOB CISEWSKI 222
10 83 MICHAEL STEELE 216
11 77 JESSE JEROME 216
12 20 KEITH RINGELSTETTER 211
13 2 KURT ABBOTT 210
14 82 RICK PLACEK 208
15 3.3 JERRY LEMKE 194
16 22P NATE ROESLER 191
17 76 MARK KUBE 190
18 79 JERROD LOGGING 189
19 25K KEITH KIRCHENER 186
20 31 DANNY COLE, JR 185
21 87 PAT BURCHELL 180
22 70 corey klink 180
23 27 THOMAS PHILLIPS 180
24 36 BRUCE SCHUTTEMEIER 174
25 85 SHANE ANDERSON 173
26 25 JERIMY WAGNER 173
27 08 PETE ARENTZ 166
28 111 DAN ERDMANN 160
29 17 CHARLIE SCHWABENBAUE 154
30 29 TY BURROWS 153
31 24 ALAN ARNESON 151
32 6 RANDY HASS 151
33 02 AARON VINSON 150
34 54 PAT DENZER 150
35 8 RICK SCHERMERHORN 150
36 60 CLINT MOHN 144
37 51 TORY LOCKINGTON 130
38 15 BRIAN KOVE 130
39 63 BARRY LOGING 128
40 01 DAN ROZEK 127
41 81 JIM SCHERMERHORN 116
42 69 DAVID PFAFF 110
43 35 TODD EINCK 109
44 141 BROOK BAKKE 100
45 07G DENNIS GERKE 94
46 119 ADAM MOORE 92
47 26 MATT PAYNE 91
48 68D JAMIE DUMMER 90
49 87H LISA HARTUNG 90
50 I1 CARL TRADUP 90
51 19K DAMIEN KELLY 90
52 127 MIKE PETERSON 90
53 5L JASON LINDVIG 85
54 64D JASON DUMMER 80
55 84 ANDY WELKE 80
56 94 DUSTIN PFAFF 73
57 97 LORNE KLONECKI 70
58 72L RUTH LIEBSCH 70
59 21 CHAD JOHNSON 70
60 07 JAMES REED 65
61 30L RYAN LOCKINGTON 63
62 12 RANDY SOLLER 62
63 0H NICKI HAGEN 61
64 23C ROB CURRAN 61
65 28 STEVE HODSON 61
66 90J JASON JONES 60
67 53 MATT MARSH 60
68 36S TIM LISOTA 60
69 04F TJ FONFARA 60
70 65 JOHN LANGAARD 60
71 30D BRIAN DUMMER 60
72 88V NICK VON HAYDEN 60
73 19X JACK KUSCHEL 60
74 52 RICK WARDENBURG 60
75 14 PAUL BAKKE 60
76 30 MONTY LOCKINGTON 60
77 7 NORMAN LEE 60
78 88 ROBERT STARFIELD 60
79 73 DANIELLE NEARY 60
80 56 MATT SIMPSON 50
81 06P RYAN PFAFF 40
82 2P MATT PLATTETER 40
83 11K DEAN KIRSHNER 34
84 00A JOE ARENTZ 34
85 33.3 PAT PORTMAN 34
86 17H CHAD HENDRICKSON 32
87 333L DENNIS LAUGHT 32
88 62 TRAVIS HANCOCK 32
89 50J CRAIG JOHNSON 31
90 67 CARL COLSCH 31
91 19S RICK SANDERS 30
92 96K LAUREN KLONECKI 30
93 88B NICK BON HADEN 30
94 77U UNKNOWN 30
95 129 CHRISTIE ANDERSON 30
96 54O RICK OPSAHL 30
97 78C BOB CISEWSKI SR 30
98 03Z ROB ZIMMER 30
99 119M ANDY MOORE 30
100 3S CHRIS SEMMING 30
101 89 JERRY SCHOMERS 30
102 72I MATT INGLETT 30
103 57T TONY TRINKWINE 30
104 6A STEVE ANDERSON 30
105 27M MATT MARSH 30
106 2.0 JENNIFER HAAS 30
107 90S PAUL SWEAZY 30
108 96 JOE KONKEL 30
109 64 JOHN REINHARTZ 30
110 57J JEREMY JOHNSON 30
111 57 KEN ENGEL 30
112 112 LINDA BAARDSETH 30
113 90 TOM SAGLER 30
114 007 LIZ GALSTAD 30
115 06 CHARLES NOVOTNY 30
116 40 DARRAN GUNDERSON 30
117 58 JOSEPH SCHOLZE 30
118 74 TONY WHEELER 30
119 44 KEN BLAKE 30
120 00 PAUL TRUSTY 30
121 66 CURT HERMANSON 30
122 22 TIM WHITEWATER 30
123 55 JEFF EDWARDS 30
124 0 REN REVELS 30
125 12A ROBERT ARMSTRONG 20
126 9S STEVE SMITH 20
127 68 ERIC FAAS 20
128 19 STEVE POMPLUN 20
129 9 JES TENNER 20
130 57D TONY DRINKWINE 10
131 71 JERRY BURK 10
132 90H RORY HANEY 10
133 13E RICK EIRSCHELE 10
134 6T BRUCE ANDERSON 10
135 007P PAT PORTMAN 10
136 44X KEVIN ANDERSON 10

Updated on Friday September 22, 2000