logosm.gif (6953 bytes)

Point Standings:
Final 2001 Standings

IMCA Modified
Pos. Driver Points
1. #00 R.M. Van Pay 406
2. #72 Brian Mullen 398
3. #73 Dan Ratajczak 379
4. # 4 Jerry Meunster 362
5. # 3 Todd Dart 335
6. #38 Randie Back 324
7. # 7 Rob Waechter 306
8. #10 Chris Derenne 299
9. #37 Sean Jerovetz 298
. #18 Randy LeMieux 298
11. #66 Jared Siefert 294
. # 5 Eddie Muenster 294
13. #53 Tom Baumgardt 268
14. #17 Mike Klenz 247
15. #96 Joe White 240
16. #94 Dan Deau 237
17. #90 Jeremy Jacobs 233
18. #07 Scott Boyea 228
19. #84 Dave Zeitler 223
20. #20x Jeremy Hodkiewicz 221
21. #3L Bill LeMieux 209
22. #44 Chad Nelson 199
23. #55 Dave Gracyalny 191
24. #79 Jerry Scharenbroch 189
25. #11 Dave Fischer 186
26. #20 Shawn Olson 178
27. #99 Bill Lemmens 171
28. #88 Dave Maurer 157
29. #80 Joel Schmit 146
30. #77 Michelle Ploeckelmann 135
IMCA Stock Cars
Pos. Driver Points
1. #54 Benji LaCrosse 429
2. # 4 Tim Van De Hei 400
3. # 8 Jay Matthais 399
4. #36 Larry Karcz Jr. 368
5. #19 Eric VanIten 366
6. #44 Pat Davister 358
7. # 2 Criag Paque 354
8. #16 Dylan Heilmann 337
9. #21 Dave Bouche 323
10. #67 Jon Wolf 311
11. #41 Troy DeGrave 309
12. # 5 Brian Bruechert 300
13. #12 Larry Ingegretson 295
. #90 Shawn Kilgore 295
15. #22 Joe LeBotte 287
16. #24 Greg Gretz 286
17. #99 Jeremy Christians 233
18. #53 Travis Annoye 232
19. # 2 Travis Van Straten 224
20. #76 Mike Weitor 222
21. # 6 Rick Mahlberg 208
22. #84 Bryan Techmeier 206
23. #53x Brandon Mindak 194
24. #57 John Heinz 175
25. #25 Tony Bouche 171
26. #51 Jeff LeCrosse 162
27. # 7 Mark Derenne 151
28. #72 Dave Budzban 134
29. #99 Don Aregoni Jr. 128
30. #42 Charlie Kroll 101

 

Street Stocks
Pos. Driver Points
1. #67 Jesse Colwell 436
2. #88 Mike Coel 417
3. #22 Jeff Vlies 405
4. #68 Jamie Colwell 396
5. #90 Fred Davister 379
6. # 7 Leon Schott 359
7. # 3 Charlie Kroll 357
8. #54 Lauren Ettien 345
9. #65 Jeff Treml 341
10. #71 Ed Anschutz 318
11. #70 Phil Hiles 307
12. #98 Dave Baenen 296
13. #77 Tom Leonard 288
14. #91 Dan Davister 264
15. # 4 James Van Rixel 250
16. # 8 David Charles 249
17. #43 Darci Czarapata 245
18. #47 Keith Kickbush 226
19. #00 Tim Cayemberg 219
20. #69 Frank Paul 199
21. #26 Chaz Van Ooyen Jr. 172
22. #21 James Tebon 133
23. #75 Lance Arneson 125
24. #52 Shawn Van Ooyen 116
25. #90 Marty Bielke 109
Sport Trucks
Pos. Driver Points
1. #66 Kevin Strebel 429
2. #90 Dan Davister 422
. # 5 Dave Davister 422
4. # 9 Shawn Dorn 400
5. #12 Jerry Scray 388
6. # 7 Ed Danoff 366
. #21 Jeff Scfray 366
8. #10 Dean Wiltzius 360
9. #19 Dan Scharenberoch 326
10. #42 Ben Kroll 236
11. #14 Michael Mueller 218
12. #33x Aaron Behnke 154
13. #15 Dale Saunders 125
14. #11 Brad Schwantes 92
15. #11 Von Etcheson 61