Current Point Standings
Final 2001 Standings

CARQUEST SUPER LATE MODEL Division

Place Car No Driver's Name Points
1 3W WEINFURTER, JEFF 858
2 23V VANDERGEEST, JAY 792
3 22P PETTIS, BEN 726
4 15L LAPOINTE, DEAN 664
5 12M MACKESY, MARK 633
6 93M MACKESY, WAYNE 606
7 5S SAUTER, JIM JR 547
8 15G GRUNDEN, RICK 518
9 97K KEMPF, PETER 461
10 61B BACK, BRIAN 375
11 77M MELBINGER, RORY 369
12 71E ESWEIN, MARK 316
13 62B BACK, GREG 304
14 26B BACK, GARY 304
15 27B BRANDL, JUDD 267
16 14G GREGORICH, EUGENE JR 220
17 71X BOHMSACH, KEITH 171
18 47C CYCHOSZ, SCOTT 163
19 64F FRAZIER, JOHN 133
20 55H HIRT, JUSTIN 131
21 75W WEINKAUF, CHRIS 119
22 05B BLOCK, PAUL 92
23 20C CHECK, ALLEN 86
24 36P PETERSON, KEVIN 85
25 76W WEINKAUF, JASON 81
26 38R ROTT, TOBY 70
27 5L LEOPOLD, MIKE 66
28 77K KRZYKOWSKI, JOE 60
29 82H HARTMAN, BRAD 57
30 76T THOMPSON, ANDY 52
31 66D DUCHOW, JIM 50
32 29H HOLM, CHAD 41
33 99R ROACH, BRYAN 39
34 93N NELSON, TROY 39
35 70K KNOBLOCK, NEIL 37
36 32D DROST, DOUG 37
37 40L LEPAK, JEREMY 36
38 02H HASSE, JESSE 34
39 28C COTTRELL, WAYNE 32
40 2K KUBISIAK, ROBERT 31
41 18M MAYNOR, ROBERT 30
42 20Y YOUNG, RAY II 27
43 48C CARLSON, JIM 27
44 22K KURTH, LORIN 27
45 2R REISER, KEN 25
46 72P PHILIPPS, DAVE 25
47 74B BALDRY, KEVIN 24

Updated on Sunday September 2, 2001

CARQUEST SUPER STOCKS Division

Place Car No Driver's Name Points
1 3S SANKEY, ALLAN 899
2 24W WEINFURTER, MERLE 839
3 28S SCHULTZ, LARRY 717
4 11D DAVIS, DUWAYNE 713
5 6R RAYKOWSKI, MATTHEW 682
6 01L LAESSIG, CALE 662
7 91S SIMONIS, ANDY 609
8 1H HINTZ, TIM 599
9 82L LYONS, CARY 507
10 80P PLOWMAN, TIM 441
11 40S STELZER, SHAWN 422
12 10F FLICK, MARVIN 320
13 1W WISZ, MATT 316
14 61B BACK, JARED 314
15 44S SCHOLL, CHAD 312
16 5B BORSKI, STEVE 296
17 24B BOHMSACH, KEITH 274
18 7S STROIK, BRIAN 265
19 78H HAMEL, SCOTT 255
20 31G GANSKI, BRIAN 219
21 17C CLINE, DONALD JR 189
22 4E EMMERICH, RANDY 176
23 4S SIMONE, CHAD 121
24 7C CORMACK, JIM 113
25 30S SOYKA, KEN 102
26 16S SZYMKOWIAK, JEREMY 94
27 37H HETZEL, RICK 92
28 2R ROBINSON, DUANE 89
29 44W WOLLER, JUSTIN 70
30 27F FAUST, JEREMY 62
31 3-D ROBINSON, DALE 46
32 18C CUSICK, MIKE 41
33 4H HELFARD, JOSH 40
34 75B BROOKS, CHRIS 37
35 20O OLESON, JOSH 35
36 409 PAGELS, DAVID 34
37 17R ROSSIER, REED 29
38 52D DOUGHTY, MIKE 28
39 36C COON, WES 28
40 47L LAPOINTE, EDDIE 23

Updated on Sunday September 2, 2001

1 MAN CRUISER Division

Place Car No Driver's Name Points
1 472D DETWILER, ROBERT 681
2 99T TIEMAN, DONALD JR 658
3 76E ELMHORST, JOSH 654
4 04Z ZVOLENA, TRAVIS 617
5 71N NELLES, MATT 433
6 10B BARGENDER, GLEN 412
7 35P PASCHEL, DARRELL 364
8 25C CARPENTER, SHAWN 258
9 911E ESSER, FRAN 255
10 Z2 FELTZ, RODNEY 252
11 41M MEYER, WAYNE 222
12 56R RUETH, SCOTT 195
13 2B BELL, JOSH 188
14 78H HAULICEK, SCOTT 178
15 55R RUETH, CORY 149
16 77F FIRKUS, GREG 146
17 01B BLENKER, JASON 113
18 K15 KUEHN, LESTER 70
19 31M MEYER, ROBERT 68
20 077F FRANCK, CARL 58
21 0077F FIRKUS, TIM 22
22 24B BARGENDER, RANDY 22
23 2T THOMPSON, RICHARD 20
24 78K KLUECKMAN, BRENDAN 19
25 K-2 HARRISON, TROY 18
26 23O OELKE, GREG 1
27 54D DAVIS, SCOTT 1

Updated on Sunday September 9, 2001

LEGENDS Division

Place Car No Driver's Name Points
1 81W WEILER, RUSS 672
2 44S SCHOENICK, JOSH 506
3 24J JENSEN, RICK 488
4 8L LOKEMOEN, ERIC 472
5 55F FISHER, DEAN 423
6 2K KEAYS, DAVE 354
7 01W WEILER, ELLIOTT 335
8 7M MCGIVERON, DAN 287
9 63L LAMONTE, GARY 265
10 53S SCHNITZLER, TOM 259
11 11S SCHNITZLER, CHAD 246
12 25B BICKLEY, PHIL 199
13 75G GRESS, GREG 194
14 6G GNATZIG, CURT 148
15 36B BULA, MIKE 120
16 69S SMITH, AL 113
17 41A ALLPRESS, ADAM 98
18 69L LEWERER, JON 90
19 36D DYE, DAN 88
20 00L LORENZ, GREG 79
21 45K KUKLINSKI, LYLE 68
22 19M MARTINSON, KEITH 59
23 27B BENTZ, ADAM 45
24 7K KAMERUD, JASON 45
25 1G GREINIG, HERMANN 40
26 22X BURGESS, JAMES 40
27 30B BAUMAN, DARREL 38
28 15L LUNSMAN, LEW 37
29 20M MEYER, JASON 36
30 17S STARIN, JOE 34
31 66D DUFFEK, ROBB 33

Updated on Sunday September 2, 2001

4 CYL OF AMERICA Division

Place Car No Driver's Name Points
1 99B BELL, JOHNNY 317
2 15A ADAMS, DOUG 252
3 18W WILHELM, FRANK 214
4 69F FEUCHT, JASON 197
5 19H HAUSER, STEVE 175
6 43N NITZSCKE, TOREY 174
7 0W WIRTZ, KEITH 155
8 94B BERG, PAUL 143
9 55S SCHMUTZER, BRIAN 137
10 7G GEREAU, BOB 134
11 41F FROELICH, JOHN 114
12 22W WIERZBA, NICK 113
13 6C COTTRELL, STEVE 102
14 000H HOERNKE, LEE 93
15 8D DZWONKOWSKI, TREVOR 92
16 94A ARNESON, DAN 90
17 4T PETERSON, MIKE 86
18 32X NITZSCHE, RANDY 84
19 G1V VANVALEN, EDDIE 81
20 22N NETHING, RANDY 72
21 9L LOUZE, DALE 67
22 11G GEIB, NATHAN 64
23 24D DILLON, ALLEN 64
24 37K KEMNETZ, KEITH 60
25 22G GASCOIGNE, SCOTT 58
26 22O OSOWSKI, AMBER 53
27 30K KOLB, BILL 38
28 19D DUNCAN, RON 38
29 94N NELSON, ERIC 38
30 18S SCHLEI, BILL 37
31 30F FAUST, JEREMY 36
32 924R ROOF, STEVE 33
33 23D DIXON, MIKE 33
34 30S STANCZYK, ROGER 32
35 2S STELZER, SCOTT 32
36 00F FADROSKI, MARK 32
37 62A ABBOTT, BRANDON 30
38 50S SWAN, PAUL 30
39 021W WUNROW, MIKE 28
40 31M MYER, TUFF 28
41 82S SEUBERT, DARIN 28
42 12K KLUEVER, ERIC 27
43 59Z ZAGORIANAKOS, JOHN 24
44 30A ADAMS, DEVEN 23
45 66S SPARKS, SCOTT 23
46 21W WEINFURTER, JEFF 9
47 22B BLOUNT, GREG 2

Updated on Sunday August 12, 2001

2 MAN CRUISER Division

Place Car No Driver's Name Points
1 31D DUPEE, JON JR 521
2 7S SCHOLL, LARRY 496
3 31B BRUGH, JOHN 481
4 7G GOTTER, JEFF 450
5 038M MASON, RICK SR 376
6 38M MEYER, DEWEY 376
7 55H HALL, LUKE 374
8 55D DODSON, MIKE 374
9 21K KLIMPKE, NICK 362
10 13B BORES, STEVE 358
11 13P PAYNE, BOB 358
12 5N NIGH, DON 327
13 5B BRAGE, LARRY 327
14 31S STECZYNSKI, COREY 291
15 39W WENDT, KORY 289
16 39S SANDLEY, SHAUN 289
17 01M MILLER, BEN 265
18 00K KAY, JASON 237
19 21R RADUE, SHAWN 233
20 49H HASENHORL, DAVE 226
21 49S STOFLET, CARL 203
22 83S SUDDUTH, SAM 199
23 K2H HARRISON, TROY SR 167
24 2Z ZOPFI, JESSE 166
25 01A ANDERSON, BRIANNE 166
26 01K KAMPERT, JOHN SR 137
27 46S STRIGEL, SCOTT 124
28 46H HASENHORL, PAUL 124
29 54D DAVIS, SCOTT 112
30 10K KAMPERT, JOHN JR 101
31 21T THOMPSON, RICHARD 100
32 0054D DAVIS, BILL 92
33 2P PORTER, DENISE 91
34 2D DAHLMAN, RICK 89
35 01W WIDMAN, MIKE 78
36 054F FELTEN, JESSE 75
37 2B BAKER, MARK 69
38 87F FEIT, BRANDON 65
39 1M MALLORY, ANDY 54
40 76C CISEWSKI, RICHARD 48
41 76S SZYMKOWIAK, JACK 48
42 7J JENSEN, BRIAN 46
43 96R REBMAN, CHARLES 43
44 96M MURPHY, TODD 43
45 000G GLODOWSKI, DAN 43
46 00G GLODOWSKI, DAVE 43
47 87O OEHMICHER, MIKE 43
48 1P PLUCINSKI, BRENT 41
49 21Z ZVOLENA, DUSTIN 40
50 001W WARNER, RYAN 40
51 71F FISCHER, TIM 39
52 71S SMAZAL, JASON 39
53 083G GRAVEEN, JARED 37
54 83G GARTON, WILL 37
55 01B BLENKER, PETE 36
56 54L LUEPKE, ERIC 35
57 031D DUPEE, BRAD 35
58 54F FITZGERALD, JOE 34
59 2M MCGREGOR, SEAN 34
60 2E ELGERSMA, BOB 34
61 83O OTTO, ROGER 32
62 13D DICKMAN, PAT 32
63 55E ERTL, GREG 27
64 55S SWENSEN, JIM 27
65 08R RADUE, SCOTT 27
66 22S SWENSON, DAVE 26
67 22C CLARK, KEVIN 26
68 49B BAUER, SHAD 23
69 87H HOEHMICHER, MIKE 22
70 13M MILLARD, BILL 21
71 02S STROSSNER, KRISTIN 20
72 2S STROSSNER, CHRIS 20
73 41W WINER, ADAM 18
74 41L LUEPKE, JOSH 18
75 82S SEUBERT, DARIN 17
76 82D DODSON, TRAVIS 17
77 22F FLOISTAD, SHANE 17
78 022S SOYKA, BERT 17
79 21S SCHULZ, DEREK 17
80 60D DOMINE, TIM 16
81 60S STARGARDT, JIM 16
82 050M MCDONALD, JEFF 16
83 50M MCDONALD, LYNN 16
84 07G GORMOLY, DAVID 16
85 07C CHRISTIE, RICHARD 16
86 21B BATTEN, DAVE 16
87 097K KRAMER, RUSSELL 16
88 97K KRAMER, RAYMOND 16
89 0212K KINNEY, GARY 15
90 212K KINNEY, DAVID 15
91 77L LARSON, JEREMY 15
92 54J JOHNSON, BRANDON 14
93 1T TLUCINSKI, BRENT 13
94 K2K KRUEGER, JOHN 13
95 0K2S STONE, WILL 13
96 59O OLTESVIG, WAYNE 13
97 59G GROSSKREUTZ, MIKE 13
98 00D DUPEE, GUY 13
99 33P PETERSON, AARON 12
100 33E ENGELBRETSON, JOHN 12
101 72C CORY, BRIAN 12
102 72K KLUG, GREG 12
103 15W WARD, NICK 12
104 15L LAYTON, MARK 12
105 45P PULASKI, JIM 11
106 45M MEWS, BRAD 11
107 013D DICKMAN, TINA 11
108 054D DERKS, MIKE 10

Updated on Saturday September 15, 2001