| 1997 Champion - James Klinesteker | |
![]() |
James
Klinesteker of Hudsonville, MI. became the fourth different champion in the four
year history of the Midwest Classic Racers. During the year Klinesteker took home the victory in six different feature events including a sweep of the Memorial Day Weekend activities in 1997. He also set two new track records on the way to the hard fought title. |
| Pos. | Driver | Points |
| 1. | James Klinsteker | 724 |
| 2. | Thomas Bowles | 658 |
| 3. | Ron Daniels | 587 |
| 4. | Don Moon | 518 |
| 5. | Dennis Roys | 507 |
| 6. | Ron Phillips | 467 |
| 7. | Gale Moore | 451 |
| 8. | Troy Sweet | 426 |
| 9. | James Barnard | 401 |
| 10. | Mike Mankin | 398 |
| 11. | Jack Van Dyke | 312 |
| 12. | Ron Findlay | 293 |
| 13. | Dick Dalton | 286 |
| 14. | Art Pitchford | 257 |
| 15. | Craig Meyers | 228 |
| 16. | Steve Martin | 224 |
| 17. | Rick Hollum | 206 |
| 18. | Bruce Fickies | 184 |
| 19. | Tristan Dupuis | 182 |
| 20. | Robert Roney | 180 |
| 21. | Mike Hicks | 178 |
| 22. | Robbie Bundon | 173 |
| 23. | Dan Payne | 171 |
| 24. | Randy Hippler | 169 |
| Cory Lewis | 169 | |
| 26. | Curtis | 159 |
| 27. | Jerry Olson | 131 |
| Harold Rasler | 131 | |
| 29. | Jon Wylie | 123 |
| 30. | Randy Clingan | 119 |
| 31. | Steve Long | 116 |
| 32. | Harry Foote | 115 |
| 33. | Rick Barnes | 100 |
| 34. | Darren LaDuke | 95 |
| 35. | Eric Hoffman | 88 |
Past Midwest Classic Racer Champions
| 1994 | Denny Tomczak | Marion, MI |
| 1995 | Tristan Dupuis | Dimondale, MI |
| 1996 | John Barnard | Bath, MI |
| 1997 | James Klinesteker | Husdonville, MI |