01logosm.gif (5447 bytes)

Current Point Standings
2007 Final Standings

Miller Lite WISSOTA Midwest Modifieds

1  8 Chad Boettcher 614
2  15 Rob Rodziczak 603
3  7M Jeff McDonald 568
4  1J Jason Zdroik 456
5  14 Troy Smart 429
6  55 Mike Boyd 320
7  2 Bob Richardson 267
8  23M K.J. Fox 184
9  28T Keith Troutman 143
10  13R Will Roffers 135
11  8D Neal Dixon 128
12  14V Vaughn Smart 121
13  34 Mickey Nosser 101
14  17 Wayne Dean 99
15  22B Bruce Belland 97
16  0 Kyle Johnson 47
17  RIP1 Bart Porter 46
18  2 Jerry Grasse 43
19  44 Kenny Kincaid 42
20  13 Chris Bretting 41
21  40 Mark Albertus 10

Fire-up Fireworks WISSOTA Street Stocks

1  99 John Kallas 609
2  2 Ken Valeria 590
3  26 Jordan Kurtti 536
4  1 Fritz Scharf 356
5  22 Michael Truscott 295
6  8 Ron Van Dusen 270
7  50 Jermey Wolfe 187
8  3 Mike Vogt 169
9  5 Roger Walker 149
10  07 Cory Crapser 148
11  23M Kevin Maulson, Jr. 143
12  96 Mark Schuenemann 95
13  23D George Dalbeck 92
14  111 Keith Tourville 46
15  1X Justin Paulsen 45
16  9 Rick Krus 44
17  74 Cliff Houle 43
18  2X Neal Slizewski 39

Pure Stocks

1  8 Chad Rosinski 595
2  50 Steve Locy 588
3  22C Michael Diak 586
4  20 Scott Schwinn 522
5  19C Dicky Carlson 516
6  01Z Ron Reese/CJ Hedges 434
7  21 Bill/B.J. Slizewski 296
8  2T Todd Brass 189
9  11 John Johnson, Jr. 179
10  71 Wayne Nylund 154
11  22 Charlie Jackson 145
12  29 Dennis Lacrosse 143
13  61 Dan Melton 99
14  7 Jason Melton 89
15  01 John Osterman 48

Family Fours

1  44 Erik/Paul Scharf 587
2  2 Mike Kirkham 443
3  31 Richard Barlowski 322
4  26 Leo Nippa 242
5  6 7/8 Scott Krueger 190
6  1 Michael Bedish 161
7  81M Marci Melton 102
8  57 Lee Schuppler 99
9  12 Luke LeSieur 96
10  75 Cory Dickman 90
11  65R Mark Rose 51
T12  97 Brett Bray 48
T12  72 Chris Nylund 48
14  10 John Johnson, Jr. 15
     
16 Valve Cars (No Points)  
 13 Richard Barlowski  
 18 Bobby Sheldon  
 21 Jeff Klopstein  
 27 Bill Martin  
 41 Dennis Mikkelson  
 58 Jason Gaylord  
 90 Wade Morris

2006 Final Point Standings
2005 Final Point Standings
2004 Final Point Standings
2003 Final Point Standings
For additional information call:  (715) 479-8199 or (715) 891-2012