|
2000 WIMSA
Mini-Sprint Schedule |
| April | |||
| N | Sat | April 22 | Hales Corners Speedway (Franklin,WI) /w IRA Sprints |
| May | |||
| N | Fri | May 5 | Calumet County Fairgrounds Speedway (Chilton, WI) |
| N | Fri | May 12 | Calumet County Fairgrounds Speedway (Chilton, WI) |
| N | Sat | May 13 | Sunnyview Speedzone Raceway (Oshkosh, WI) /w IRA Sprints |
| N | Fri | May 19 | Calumet County Fairgrounds Speedway (Chilton, WI) |
| N | Fri | May 26 | Calumet County Fairgrounds Speedway (Chilton, WI) |
| N | Sat | May 27 | Powercom Park (Baver Dam,WI) w/ BMARA Midgets & Legends |
| June | |||
| N | Fri | June 2 | Calumet County Fairgrounds Speedway (Chilton, WI) |
| N | Sat | June 3 | Powercom Park (Baver Dam,WI) w/ MSA Sprints & Legends |
| N | Fri | June 9 | Calumet County Fairgrounds Speedway (Chilton, WI) |
| N | Sat | June 10 | Sheboygan Co. Fair Park (Plymouth,WI) w/ IRA & MSA Sprints |
| N | Tue | June 13 | Hales Corners Speedway (Franklin,WI) /w SCRA Non-Wing Sprint Show |
| N | Fri | June 16 | Calumet County Fairgrounds Speedway (Chilton, WI) |
| N | Sat | June 17 | Wilmot Speedway (Wilmot, WI) plus IMCA Modifieds & IMCA Stocks |
| N | Fri | June 23 | Calumet County Fairgrounds Speedway (Chilton, WI) |
| N | Fri | June 30 | Calumet County Fairgrounds Speedway (Chilton, WI) |
| July | |||
| N | Fri | July 7 | Calumet County Fairgrounds Speedway (Chilton, WI) |
| N | Fri | July 14 | Calumet County Fairgrounds Speedway (Chilton, WI) |
| N | Fri | July 21 | Calumet County Fairgrounds Speedway (Chilton, WI) |
| N | Fri | July 28 | Calumet County Fairgrounds Speedway (Chilton, WI) |
| N | Sat | July 29 | Sheboygan Co. Fair Park (Plymouth,WI) w/ Full EWSC Program |
| August | |||
| N | Fri | Aug 4 | Calumet County Fairgrounds Speedway (Chilton, WI) |
| N | Fri | Aug 11 | Calumet County Fairgrounds Speedway (Chilton, WI) |
| N | Sat | Aug 12 | Wilmot Speedway (Wilmot, WI) plus IMCA Modifieds |
| N | Fri | Aug 18 | Calumet County Fairgrounds Speedway (Chilton, WI) |
| N | Fri | Aug 25 | Calumet County Fairgrounds Speedway (Chilton, WI) |
| N | Sun | Aug 27 | Angell Park Speedway (SunPrairie, WI) w/ BMARA Midgets (No Points) |
| September | |||
| N | Fri | Sept 1 | Calumet County Fairgrounds Speedway (Chilton, WI) |
| N | Sat | Sept 2 | Powercom Park (Baver Dam,WI) w/ MSA Sprints & Legends |
| N | Fri | Sept 8 | Calumet County Fairgrounds Speedway (Chilton, WI) |
| N | Sat | Sept 9 | Wilmot Speedway (Wilmot,WI) plus Sprints, Legends & Bandoleros |
| N | Sun | Sept 17 | Powercom Park (Baver Dam,WI) w/ Open 410 Sprints |
October |
|||
| N | F - S | Oct 6-7 | Powercom Park (Baver Dam,WI) FALL CLASSIC - Non-Point race |
| November | |||
| N | Sat | Nov 4 | Awards Banquet at Smith Bros. in Port Washington, WI |